Saladelia Cafe & Catering logo

Nutritional Information

We are proud to offer a wide variety of healthy menu options to accommodate all tastes and dietary preferences. If you have any nutrition-related questions or requests, please don’t hesitate to get in touch with us.

To view an item’s individual nutrition facts in a list format, click on its title.

Serving Size Calories Total Fat Saturated Fat Cholesterol Sodium Total Carbs Dietary Fiber Sugars Protein Allergens
1 sandwich 687 43.4g 23.1g 325mg 851mg 49.2g 1.8g 1.2g 23.1g Gluten, Wheat, Milk, Eggs
1 burrito 631 28.8g 9.7g 255mg 1244mg 67.4g 9.1g 3.4g 26.8g Gluten, Wheat, Soy, Milk, Eggs
1 sandwich 451 14.2g 5g 247mg 814mg 58.2g 2g 2.2g 21.5g Gluten, Wheat, Milk, Eggs
1 portion 569 28.5g 11.8g 438mg 1153mg 45.9g 3.9g 5.6g 30.1g Gluten, Wheat, Milk, Soy, Eggs
1 portion 400 6.6g 0.9g 13mg 104mg 63.6g 1.3g 42g 25.2g Gluten, Wheat, Peanut, Soy, Tree Nuts, Milk, Eggs
1 portion 724 23.69g 2.537g 0mg 19mg 122.39g 11.1g 67.04g 13.92g Tree Nuts
1 slice 702 52.25g 26.53g 312mg 833mg 37.13g 4g 3.2g 18.83g Gluten, Wheat, Soy, Milk, Eggs
1 slice 679 49.07g 23.63g 320mg 1054mg 33.03g 2.1g 3.33g 23.68g Gluten, Wheat, Soy, Milk, Eggs
1 slice 564 42.58g 20.25g 263mg 749mg 33.25g 2.3g 4.33g 9.6g Gluten, Wheat, Soy, Milk, Eggs
Serving Size Calories Total Fat Saturated Fat Cholesterol Sodium Total Carbs Dietary Fiber Sugars Protein Allergens
1 wrap 746 42.1g 6.5g 65mg 1900mg 71.3g 6g 5.3g 28.4g Gluten, Wheat, Soy, Milk, Eggs
1 wrap 518 20.5g 8.5g 70mg 1305mg 52.7g 4.5g 2g 30.2g Gluten, Wheat, Soy, Milk
1 wrap 883 45.6g 10.4g 212mg 2391mg 42.3g 5.3g 2.6g 76.6g Gluten, Wheat, Fish, Soy, Milk, Eggs
1 sandwich 719 40g 8.3g 117mg 1135mg 46.8g 5g 3.3g 41.3g Gluten, Wheat, Soy, Milk, Eggs
1 sandwich 656 11.7g 4.8g 92mg 1377mg 90.3g 3.4g 4.9g 48.2g Gluten, Wheat, Milk, Eggs
1 sandwich 800 37.1g 9.3g 108mg 1339mg 67g 4.7g 2.1g 51.1g Gluten, Wheat, Tree Nuts, Milk
1 portion 692 28.5g 11.6g 102mg 1783mg 71.6g 7.2g 3.2g 36.5g Gluten, Wheat, Soy, Milk
1 sandwich 1067 76.8g 23.7g 197mg 1501mg 51.4g 2.9g 1.4g 39.2g Gluten, Wheat, Soy, Milk, Eggs
1 sandwich 852 59.3g 9.5g 145mg 1171mg 49.4g 2.6g 37.1g 33.2g Gluten, Wheat, Soy, Eggs
1 wrap 519 26.6g 5.6g 70mg 953mg 42.4g 2.8g 2.6g 27.4g Gluten, Wheat, Soy, Eggs
1 wrap 894 63.5g 9.5g 160mg 1616mg 48.3g 3.2g 5.7g 32.7g Gluten, Wheat, Soy, Eggs
1 wrap 366 12.3g 5.1g 54mg 731mg 40.5g 3.4g 3.8g 22.3g Gluten, Wheat, Soy, Eggs
1 sandwich 814 39.8g 7.6g 32mg 780mg 91.6g 3.9g 1.9g 19.1g Gluten, Wheat, Tree Nuts, Milk
1 wrap 578 25.6g 4.4g 0mg 1265mg 70.8g 10.4g 9.1g 22g Gluten, Wheat, Soy
1 sandwich 968 51.6g 15.1g 144mg 1651mg 72g 2.8g 4.2g 51.5g Gluten, Wheat, Soy, Milk, Eggs
1 sandwich 848 46g 9.9g 90mg 1836mg 71g 10.1g 9.3g 39.5g Gluten, Wheat, Soy, Milk
1 sandwich 445 140.7g 70.4g 347mg 4775mg 42.7g 2.6g 2.6g 130g Gluten, Wheat, Soy, Milk
1 wrap 907 62.6g 12.8g 38mg 1741mg 70.7g 8g 8.1g 17g Gluten, Wheat, Soy, Milk
1 sandwich 811 45g 11.5g 38mg 998mg 77.8g 4.4g 6.6g 23.4g Gluten, Wheat, Tree Nuts, Milk
1 wrap 701 39.8g 16.2g 113mg 1620mg 53.1g 4.9g 5.6g 30.7g Gluten, Wheat, Soy, Milk, Eggs
1 sandwich 687 29.8g 12.2g 142mg 3022mg 51.9g 8.6g 6.3g 43g Gluten, Wheat, Milk, Eggs
1 wrap 434 12.2g 5.4g 67mg 1114mg 50g 3.9g 13g 31g Gluten, Wheat, Soy, Milk
1 sandwich 608 48.1g 7.3g 71mg 1139mg 20.5g 0.5g 4.2g 21.3g Gluten, Wheat, Fish, Soy, Milk, Tree Nuts, Eggs
1 wrap 420 15.5g 3.7g 0mg 1044mg 54.6g 7.9g 2.5g 13.5g Gluten, Wheat, Soy
1 sandwich 1113 53.7g 15.3g 83mg 1164mg 115g 5g 2.7g 35.2g Gluten, Wheat, Tree Nuts, Milk
1 sandwich 533 17.8g 6g 76mg 2100mg 60.1g 7.5g 13.2g 33.9g Gluten, Wheat, Soy, Milk, Eggs
1 wrap 844 52.8g 9.9g 101mg 1478mg 54.1g 6.2g 6.9g 42g Gluten, Wheat, Soy, Milk, Eggs
1 wrap 913 60.8g 12.7g 30mg 1269mg 69g 7.5g 8.4g 20.4g Gluten, Wheat, Soy, Milk
1 portion 592 31.3g 17.3g 100mg 1221mg 48.8g 4.8g 4.8g 27.5g Gluten, Wheat, Soy, Milk
1 wrap 697 28g 5.9g 44mg 1826mg 80g 10g 22.3g 32.8g Gluten, Wheat, Soy, Peanut
1 sandwich 896 98.3g 15.2g 123mg 1159mg 53.4g 7.3g 6.6g 23.8g Gluten, Wheat, Fish, Soy, Milk, Eggs
1 sandwich 1110 94.7g 13.7g 122mg 1001mg 53.5g 3.5g 39.6g 15g Gluten, Wheat, Soy, Eggs, Fish
1 sandwich 720 46.1g 9.5g 88mg 1703mg 49.5g 5.6g 5.1g 28.9g Gluten, Wheat, Soy, Milk, Tree Nuts, Eggs
1 sandwich 591 51.8g 7.7g 118mg 1172mg 2.6g 1.4g 0.9g 29.1g Soy, Eggs
1 sandwich 629 43.4g 9.2g 103mg 1231mg 23.9g 1.8g 5.3g 36.4g Gluten, Wheat, Soy, Milk, Eggs
1 sandwich 1152 48.3g 11.3g 127mg 2046mg 125.1g 5.3g 2.8g 51.2g Gluten, Wheat, Soy, Milk, Eggs
1 sandwich 846 53.4g 8.5g 124mg 1339mg 52.4g 9.1g 5.7g 39.3g Gluten, Wheat, Soy, Milk, Eggs
1 wrap 617 27.4g 12.4g 46mg 1645mg 59.1g 6.3g 3g 34.4g Gluten, Wheat, Soy, Milk
Serving Size Calories Total Fat Saturated Fat Cholesterol Sodium Total Carbs Dietary Fiber Sugars Protein Allergens
1 portion 196 10.16g 5.283g 38mg 460mg 16.33g 1.2g 1.91g 9.24g Gluten, Wheat, Soy, Milk, Eggs
1 portion 309 19.1g 12.238g 83mg 599mg 16.8g 2g 5.45g 16.36g Gluten, Wheat, Milk, Eggs
1 portion 541 28.1g 16.8g 89mg 645mg 52.8g 2.4g 5.6g 19.1g Gluten, Wheat, Milk
1 portion 658 33.6g 18.1g 133mg 920mg 53.4g 2.7g 5.6g 34.7g Gluten, Wheat, Milk, Eggs
Serving Size Calories Total Fat Saturated Fat Cholesterol Sodium Total Carbs Dietary Fiber Sugars Protein Allergens
1 slice 572 27.63g 2.63g 58mg 333mg 70.78g 2.2g 41.03g 5.98g Gluten, Wheat, Eggs
1 muffin 571 22.12g 12.64g 119mg 405mg 86.14g 2g 41.22g 8.97g Gluten, Wheat, Milk, Eggs
1 croissant 473 26.34g 16.65g 70mg 446mg 47.7g 1.8g 0.38g 9.39g Gluten, Wheat, Milk
1 piece 691 40.4g 24.9g 113mg 279mg 75g 1.7g 32.7g 8.4g Gluten, Wheat, Milk
1 croissant 499 2783g 17.035g 74mg 258mg 54.62g 1.9g 5.76g 7.61g Gluten, Wheat, Soy, Milk
1 muffin 618 23.3g 6.084g 69mg 147mg 97.31g 2.1g 61.63g 6.8g Gluten, Wheat, Milk, Eggs
1 slice 526 19.48g 1.917g 61mg 173mg 82.57g 2.2g 51.73g 6.53g Gluten, Wheat, Eggs
1 piece 534 29.7g 18.3g 82mg 246mg 60.3g 2g 17.7g 7.1g Gluten, Wheat, Milk
1 scone 577 31.19g 19.567g 133mg 569mg 65.91g 2.4g 13.06g 8.26g Milk, Eggs
1 scone 723 105.64g 24.611g 133mg 571mg 82.72g 4.6g 27.66g 9.56g Milk, Eggs
Serving Size Calories Total Fat Saturated Fat Cholesterol Sodium Total Carbs Dietary Fiber Sugars Protein Allergens
1 piece 170 13g 7g 25mg 120mg 11g 0g 3g 2g Gluten, Wheat, Tree Nuts, Soy
1 piece 170 13g 7g 25mg 120mg 11g 0g 3g 2g Gluten, Wheat, Tree Nuts, Soy
1 cookie 380 22.11g 14.02g 76mg 239mg 42.82g 1g 32.28g 3.43g Gluten, Wheat, Peanut, Tree Nuts, Soy, Milk, Eggs
1 square 615 69.27g 21.512g 153mg 197mg 67.89g 4.5g 51.71g 7.44g Gluten, Wheat, Milk, Eggs
1 cookie 337 12.49g 7.35g 45mg 196mg 55.2g 1.8g 34.08g 4.59g Gluten, Wheat, Soy, Milk, Eggs
1 square 615 69.27g 21.51g 153mg 197mg 67.89g 4.5g 51.71g 7.44g Gluten, Wheat, Milk, Eggs
1 slice 1009 65.36g 35.992g 154mg 873mg 101.43g 3.9g 69.07g 8.36g Gluten, Wheat, Peanut, Tree Nuts, Soy, Milk, Eggs
1 square 596 24.53g 13.662g 174mg 66mg 91.34g 0.8g 70g 7.11g Gluten, Wheat, Milk, Eggs
1 cookie 273 1.75g 0.975g 6mg 67mg 65.98g 0.4g 62.14g 0.72g Gluten, Wheat, Milk, Eggs
1 bar 620 47.52g 18.97g 76mg 9mg 47.33g 3.2g 27.13g 5.73g Gluten, Wheat, Milk, Tree Nuts
1 cookie 204 10.32g 6.282g 38mg 8mg 24.03g 0.5g 9.15g 3.13g Gluten, Wheat, Milk, Eggs
1 slice 741 42.67g 21.59g 145mg 32mg 82.64g 0.8g 50.21g 628.47g Gluten, Wheat, Soy, Milk, Eggs
1 slice 567 31.94g 15.58g 120mg 35mg 63.54g 0.03g 40.29g 472.26g Gluten, Wheat, Soy, Milk, Eggs
1 square 1001 66.16g 17.5g 0mg 713mg 101.81g 5.1g 78.3g 7.02g Gluten, Wheat, Soy, Milk, Tree Nuts
1 square 488 28.11g 13.55g 109mg 134mg 56.97g 4.3g 41.37g 7.53g Gluten, Wheat, Soy, Milk, Tree Nuts, Eggs
Serving Size Calories Total Fat Saturated Fat Cholesterol Sodium Total Carbs Dietary Fiber Sugars Protein Allergens
16 oz 898 73.25g 44.3g 248mg 385mg 56.15g 6.9g 23.57g 3.56g Milk
9 oz 404 17.37g 1.83g 55mg 1250mg 33.37g 8.4g 2.7g 28.31g Gluten, Wheat, Soy, Milk
16 oz 563 36.86g 23.7g 131mg 1343mg 45.31g 4.6g 14.5g 13.9g Gluten, Wheat, Soy, Milk
16 oz 609 19.24g 1.72g 0mg 2632mg 85.5g 20.5g 9.96g 25.08g Gluten, Wheat, Soy
7 oz 152 10.46g 7.32g 42mg 857mg 11.71g 1.4g 5.39g 2.65g Milk
16 oz 586 11.36g 0.959g 0mg 4339mg 41.02g 7.1g 15.68g 7.15g Soy
Serving Size Calories Total Fat Saturated Fat Cholesterol Sodium Total Carbs Dietary Fiber Sugars Protein Allergens
1 portion 579 34g 7.3g 15mg 775mg 42.7g 16.2g 17.9g 14.6g Gluten, Wheat, Soy, Milk, Tree Nuts, Eggs, Peanut
1 portion 340 21.2g 7.2g 36mg 861mg 22.8g 2.8g 2.4g 18.1g Gluten, Wheat, Milk
1 portion 494 41.1g 12.3g 53mg 770mg 9.5g 2.9g 5.6g 18.3g Milk, Eggs, Fish
1 portion 1021 71.3g 16.1g 184mg 2139mg 28.3g 4.4g 4.8g 67g Gluten, Wheat, Milk, Eggs, Fish
1 portion 355 25g 3.6g 95mg 800mg 5.2g 2.2g 1.6g 26.9g Soy, Eggs
1 portion 810 38.8g 4.5g 65mg 1731mg 70.9g 13.9g 8.7g 44.8g Gluten, Wheat, Soy, Milk, Fish
1 portion 832 75.5g 9.7g 25mg 1856mg 27.6g 7.8g 8.1g 11.2g Milk
1 portion 397 26.2g 2.6g 98mg 831mg 5g 2.8g 1.6g 34.4g
1 portion 1076 76.7g 17.9g 180mg 1871mg 28.3g 4.4g 4.8g 68.1g Gluten, Wheat, Milk, Eggs, Fish
1 portion 244 14.28g 1.125g 0mg 333mg 28.09g 5.1g 21.47g 4.37g
1 portion 720 42.2g 5.2g 98mg 720mg 46.1g 4.9g 16.5g 38.3g Gluten, Wheat, Soy, Milk, Fish
1 portion 616 40.6g 4.6g 60mg 687mg 26.9g 13.5g 7g 28.1g Fish
1 portion 984 57.1g 5.6g 113mg 2026mg 67.5g 11.2g 4.6g 50.9g Soy, Eggs
1 portion 699 22.2g 4.6g 87mg 1676mg 77.9g 11.7g 14.6g 45.8g Gluten, Wheat, Soy, Peanut
1 portion 1003 95.9g 9.2g 47mg 859mg 19.3g 6.7g 8.1g 11.1g Soy, Eggs, Fish
1 portion 414 38.26g 5.226g 59mg 310mg 6.56g 1.7g 2.98g 10.51g Soy, Eggs, Fish
1 portion 569 26.6g 3.2g 0mg 1946mg 60.9g 14.4g 9.5g 21.2g Gluten, Wheat
1 portion 477 31.8g 2.8g 44mg 737mg 42.8g 3.3g 7.9g 5.8g Gluten, Wheat, Soy, Eggs
Serving Size Calories Total Fat Saturated Fat Cholesterol Sodium Total Carbs Dietary Fiber Sugars Protein Allergens
2 oz 113 7.14g 0.953g 6mg 476mg 12.08g 0.1g 10.22g 0.41g Soy, Eggs
1 oz 86 7.67g 0.588g 0mg 253mg 4.42g 0.3g 3.88g 0.17g
3 oz 408 42.19g 6.276g 31mg 272mg 3.06g 0.1g 1.6g 3.74g Milk, Eggs, Fish
2 oz 308 33.79g 4.413g 12mg 450mg 1.02g 0.2g 0.2g 0.3g Soy, Eggs
1 oz 168 18.1g 1.383g 0mg 99mg 1.66g 0.2g 1.21g 0.13g Soy
2 oz 296 31.55g 5.599g 36mg 399mg 1.5g 0.4g 1.07g 0.61g Soy, Milk, Eggs
1 oz 64 6.1g 0.471g 1mg 101mg 1.4g 0.1g 0.5g 1.36g Milk
1 oz 28 0.17g 0.027g 0mg 33mg 6.47g 0.8g 1.41g 0.83g
2 oz 262 26.54g 3.396g 23mg 676mg 0.75g 0.1g 0.2g 0.06g Soy, Eggs
1 oz 119 13.5g 1.921g 0mg 69mg 1.07g 0.1g 0.4g 0.15g
2 oz 213 21.9g 4.671g 28mg 235mg 2.46g 0.2g 1.55g 1.35g Soy, Tree Nuts, Milk, Eggs, Fish
1 oz 52 0g 0g 0mg 210mg 11.23g 0g 10.57g 0g
1 oz 96 8.61g 1.174g 8mg 146mg 3.48g 0g 0g 0g Soy, Eggs
2 oz 394 43.29g 5.901g 39mg 404mg 0.13g 0.02g 0.02g 0.04g Soy, Eggs
1 oz 177 19.74g 1.526g 0mg 123mg 0.69g 0.1g 0.22g 0.03g
1 oz 98 8.95g 1.578g 0mg 22mg 2.62g 1.1g 0.32g 3.24g
2 oz 26 0.78g 0.06g 0mg 257mg 3.83g 0.4g 2.27g 1.09g
2 oz 402 44.2g 6.023g 40mg 301mg 0.07g 0g 0g 0.07g Soy, Eggs
2 oz 88 5.53g 3.484g 18mg 109mg 6.05g 0.1g 2.24g 3.46g
1 oz 120 9.02g 1.855g 0mg 309mg 4.49g 1.1g 3.23g 5.09g Gluten, Wheat, Soy, Tree Nuts, Milk, Eggs, Fish, Shellfish, Peanut
1 oz 136 14.42g 1.349g 1mg 108mg 1.16g 0.5g 0.26g 1.29g Tree Nuts, Milk
2 oz 176 17.4g 2.839g 7mg 197mg 1.76g 0.6g 0.51g 3.81g Milk
2 oz 372 40.62g 5.231g 31mg 282mg 0.58g 0.2g 0.13g 0.65g Soy, Tree Nuts, Milk, Eggs
1 oz 8 0.05g 0.008g 0mg 54mg 1.65g 0.3g 0.74g 0.26g
2 oz 368 39.99g 5.45g 36mg 517mg 1.13g 0.01g 0.61g 0.07g Soy, Eggs
1 oz 73 5.97g 0g 7mg 213mg 4.18g 0g 1.19g 1.19g Gluten, Soy, Eggs
1 oz 145 10.66g 2.195g 0mg 424mg 5.58g 1.3g 4.32g 6.32g Gluten, Wheat, Soy, Peanut
2 oz 83 7.24g 3.704g 21mg 259mg 2.67g 0.3g 2.22g 1g Soy, Milk, Eggs
1 oz 201 21.76g 1.668g 0mg 144mg 0.32g 0.04g 0.001g 0.06g
1 oz 200 21.92g 1.941g 44mg 142mg 0.14g 0.002g 0.04g 0.84g Gluten, Wheat, Soy, Eggs
2 oz 216 22.41g 3.559g 23mg 206mg 1.88g 0g 1.65g 1.07g Soy, Milk, Eggs
Serving Size Calories Total Fat Saturated Fat Cholesterol Sodium Total Carbs Dietary Fiber Sugars Protein Allergens
5 oz 256 16.36g 1.314g 0mg 163mg 22.54g 2.4g 2.36g 4.71g Gluten, Wheat
1 portion 134 8.3g 1.75g 11mg 136mg 13.3g 3.7g 2.9g 2.25g Soy, Fish, Tree Nuts, Milk, Eggs
2 eggs 197 14.9g 4.34g 403mg 208mg 0.83g 0g 0.4g 13.67g Eggs
1 portion 311 28.93g 4.012g 0mg 237mg 14.25g 2g 4.23g 2.94g Gluten, Wheat, Soy
6 oz 353 20.14g 3.153g 10mg 197mg 34.05g 1.4g 1.58g 5.66g Gluten, Wheat, Milk
1 portion 96 0.2g 0g 0mg 26mg 24.1g 1.9g 21.2g 1.9g
5 oz 182 12.64g 2.473g 11mg 454mg 14.36g 3.3g 1.91g 5.54g Milk
4.5 oz 219 11.63g 1.929g 0mg 646mg 7.52g 4.2g 1.1g 7.52g
9 oz 197 12.97g 1.065g 0mg 235mg 18.82g 5.4g 8.54g 4.28g
8 oz 1107 33.71g 2.259g 0mg 553mg 203.96g 13.4g 155.71g 5.24g Gluten, Wheat, Soy
9 oz 600 39.4g 3.226g 0mg 596mg 47.36g 13g 2.94g 16.02g
5 oz 527 12.19g 1.682g 1mg 75mg 88.63g 7.8g 0g 17.53g Gluten, Wheat, Soy, Milk
4 oz 423 21.83g 2.462g 0mg 620mg 49.29g 1.2g 3.62g 9.64g Gluten, Wheat, Soy
10 oz 371 7.23g 1.009g 0mg 972mg 62.03g 13.7g 1.69g 15.81g
5 oz 112 9.11g 0.689g 0.1mg 156mg 6.99g 1.4g 2.67g 1.9g Gluten, Wheat
1 portion 144 9.5g 0.846g 0mg 472mg 13.44g 0.7g 1.97g 1.52g