Saladelia Yum on the Run logo

Nutritional Information | NC State

We are proud to offer NC State a wide variety of our healthy Yum On The Run menu items to accommodate all tastes and dietary preferences. If you have any nutrition-related questions or requests, please don’t hesitate to get in touch with us.

To view an item’s individual nutrition facts in a list format, click on its title.

Serving Size Calories Total Fat Saturated Fat Cholesterol Sodium Total Carbs Dietary Fiber Sugars Protein Allergens
1 Sandwich 697 46g 21.9g 310mg 1053mg 43.6g 1.5g 4.7g 27g Gluten, Wheat, Milk, Eggs
1 Slice 525 19.40g 1.906g 60mg 172mg 82.34g 2g 51.37g 6.46g Gluten, Wheat, Eggs
1 Scone 721 105g 24.589g 134mg 570mg 82.72g 4.6g 27.66g 9.59g Gluten, Wheat, Milk, Eggs
1 Slice 572 28g 2.633g 58mg 333mg 70.83g 2.2g 41.03g 5.98g Eggs, Gluten, Wheat
Serving Size Calories Total Fat Saturated Fat Cholesterol Sodium Total Carbs Dietary Fiber Sugars Protein Allergens
1 Pita 693 40g 6.4g 58mg 1769mg 67.1g 5.6g 4.9g 24.9g Eggs, Soy, Gluten, Wheat, Milk
1 Crepe 777 38g 13.8g 241mg 1328mg 55g 4.4g 7.6g 49.3g Gluten, Wheat, Eggs, Milk
1 Pita 578 26g 4.4g 0mg 1265mg 70.8g 10.5g 9.1g 22g Gluten, Sesame, Soy, Wheat
1 Wrap 971 54.2g 13.2g 206mg 1962mg 42.3g 5.3g 2.6g 78.4g Eggs, Fish, Milk, Gluten, Soy, Wheat
1 Wrap 838 52.8g 9.9g 101mg 1474mg 52.9g 6.3g 6.8g 41.9g Eggs, Gluten, Soy, Wheat, Milk
1 Wrap 420 16g 3.7g 0mg 1044mg 54.6g 7.9g 2.5g 13.5g Gluten, Soy, Wheat, Seasame
1 Quesadilla 706 28g 12.2g 101mg 1741mg 75.5g 7.1g 3g 37.5g Soy, Gluten, Wheat, Milk
1 Wrap 912 61g 12.7g 30mg 1269mg 69.1g 7.5g 8.4g 20.1g Gluten, Soy, Wheat, Milk
1 Burrito 533 23g 9.2g 69mg 1222mg 50.9g 5.8g 1.08g 31.7g Milk, Soy, Gluten, Wheat
1 Wrap 971 54g 13.2g 206mg 1962mg 42.3g 5.3g 2.6g 78.4g Eggs, Fish, Milk, Gluten, Soy, Wheat
Serving Size Calories Total Fat Saturated Fat Cholesterol Sodium Total Carbs Dietary Fiber Sugars Protein Allergens
4 oz 423 21.83g 2.462g 0mg 620mg 49.29g 1.2g 3.62g 9.64g Gluten, Sesame, Soy, Wheat
16 oz 1195 52g 7g 75mg 1403mg 143.5g 16.8g 49.1g 42.4g Soy, Gluten, Wheat, Eggs, Milk
8.5 oz 470 19.3g 2.7g 0mg 875mg 60.1g 5.3g 4.2g 12.9g Sesame, Gluten, Soy, Wheat
7.336 oz 538 42g 18.6g 293mg 1710mg 16.6g 0.6g 13.3g 28.1g Milk, Eggs
12.8 oz 860 52.4g 18.7g 172mg 2295mg 52.5g 3.1g 23.8g 48.5g Eggs, Soy, Milk, Gluten, Wheat
2 Eggs 197 14.9g 4.34g 403mg 208mg 0.83g 0g 0.4g 13.67g Eggs
15 oz 681 34.3g 4.1g 0mg 1946mg 71.4g 13.1g 9.7g 21.7g Sesame, Gluten, Wheat, Soy
6 oz 353 20.14g 3.153g 10mg 197mg 34.05g 1.4g 1.58g 5.66g Gluten, Wheat, Milk
5 oz 182 12.64g 2.473g 11mg 454mg 14.36g 3.3g 1.91g 5.54g Milk
10 oz 372 7.23g 1.009g 0mg 972mg 62.08g 13.7g 1.72g 15.83g
6 oz 595 19.99g 3.155g 7mg 1126mg 86.45g 7.7g 0.41g 19.81g Gluten, Wheat, Milk, Eggs
5 oz 248 16.31g 1.304g 0mg 163mg 20.92g 2.3g 2.34g 4.41g Gluten, Wheat
9.5 oz 600 39.4g 3.226g 0mg 596mg 47.36g 13g 2.94g 16.02g
9 oz 764 23.68g 1.587g 0mg 388mg 139.7g 8.9g 106.79g 3.57g Gluten, Wheat, Soy
1 Salad 531 26.2g 2.6g 98mg 1258mg 26.4g 13.5g 6.9g 39.6g
1 Salad 832 75.5g 9.7g 25mg 1856mg 27.6g 7.8g 8.1g 11.2g Milk
Serving Size Calories Total Fat Saturated Fat Cholesterol Sodium Total Carbs Dietary Fiber Sugars Protein Allergens
1 Portion 341 20.88g 9.392g 97mg 466mg 11.28g 0.8g 1.84g 25.27g Gluten, Wheat, Soy, Milk, Eggs
10 oz 541 28.1g 16.8g 89mg 645mg 52.8g 2.4g 5.6g 19.1g Gluten, Wheat, Milk, Eggs
7 oz 152 10.46g 7.315g 42mg 857mg 11.77g 1.4g 5.42g 2.66g Milk
16 oz 611 19.28g 1.717g 0mg 2632mg 85.81g 20.4g 10.16g 25.18g Gluten, Wheat, Soy
1 Bowl ~ 17 oz 1038 62.5g 7.4g 109mg 1754mg 67.1g 11.2g 4.6g 51.9g Soy
1 Bowl ~ 14.5 oz 559 26.6g 3.2g 0mg 1938mg 59.4g 14.5g 9.6g 20.3g Gluten, Wheat, Sesame
Serving Size Calories Total Fat Saturated Fat Cholesterol Sodium Total Carbs Dietary Fiber Sugars Protein Allergens
1 Cookie 337 12.49g 7.348g 45mg 196mg 55.2g 1.8g 34.08g 4.59g Gluten, Wheat, Soy, Milk, Eggs
1 Brownie ~ 4 oz 488 28.11g 13.549g 109mg 134mg 56.97g 4.3g 41.37g 7.53g Milk, Gluten, Wheat, Soy, Tree, Nuts, Eggs
1 Bar 596 24.53g 13.662g 174mg 66mg 91.34g 0.8g 70g 7.11g Gluten, Wheat, Eggs, Milk
1/12 Cut Portion 691 48.33g 27.642g 182mg 440mg 59.27g 2.8g 44.92g 12.21g Eggs, Milk, Gluten, Wheat, Soy